Water heater for Domestic Hot Water Z-BIS type for oil or gas boilers
Aplication:

Z-bis
full protection against legionella
1. European Patent Office – PCT/PL02/00068 2. International number – WO 03/09/681681A1 3. Polish Patent Office RP-W-113164 4. Owner A.Sadowski
The water heater Z-BIS type has been designed for producing Domestic Hot Water (DHW) in gas or oil boilers. Z-BIS removes problems with economic supply of water from boilers. Thanks to the Z-BIS we have stability of temperature, simple service and effective avoid the risk of legionella.
- Demanded temperature of supply water – 70°C.
- Constant outlet temperature 60°C and 55°C for DHW without increase temperature of heating water up to 90°C in rush hours.
- Small dimensions and big efficiency.
- Effective avoid the risk of legionella.
- Adequate cooling of returned water below 57°C, it ensures good cooperation with condensed boilers.
- Lower cost at high demand for DHW than application several other water heater.
In oil or gas boilers are used old type capacity water heaters with a coil of pipe. This solution demands higher temperatures (up to +90°C) for ensuring required temperature DHW at rush hours. Improving efficiency by adding capacity water heaters is not economic solution. The solution of this problem is the water heater Z-BIS. In this water heater Z-BIS has been used modern plate heat exchangers witch cooperating stabilizer SWC-BIS. At this device thermal power maybe from 70 to 780 kW and it is required for produce DHW at temperature +60°C from 1200 to 13800 l/h. Demanded temperature of heating water is +70°C, so increasing the temperature up to +90°C is not necessary, on the contrary like in capacity water heaters. Thanks to constant temperature of outlet water +60°C is ensured full protection against bacteries of legionella. The bacteria can cause a broad spectrum of disease from mild cough and fever to serious pneumonia. The bacteria may be traced in water supply, central heating and air conditioning systems. Any water system with operating temperatures between 20.5°C and 50°C is a potential legionella source. The legionella bacteria cannot survive water temperatures above 55°C for more than five or six hours. General protection against the bacteria can be achieved by designing an operating water temperature of at least 60°C. At application the Z-BIS regularly cleaning, heat and chemical treatment are not necessary to avoid potential development of the bacteria.
Principle of operation:
Cold water flows trough magnetic strainer (16) and here has been cleaned. After this water is mixed with water from a circulation pump (3) and flows to heat exchanger (2). In the stabilizer SCW-BIS (1) is mixed heated water with returned water from DHW. The flow factor is steering by the procesor with the sensor mounted in the stabilizer DHW. Circulation pumps (3,4) keeping constant temperature in vessel (1).
Construction of water heater Z-"BIS"
Z-BIS MP module 1. Stabilizer ZCWS (286l) 11. Automatic air vent 2. Heat exchangers 12. Supply pump 3. Internal circulation pump 13. Supply from boiler 4. DHW circulation pump 14. Return to boiler 5. Pressure gauge 15. Cold water supply 6. Temperature sensor 16. Magnetic strainer 7. Hot water cicrulation 17. Expansion vessel: 8. Circulation pipe 18. Filter 9. Safety valve 10. Supply of DHW installation 11. Automatic air vent
Technical data:
| Device type | Heat exchanger type | Quantity of heat exchangers | Qmaxcw [KW] |
Gmaxcw [l/h] |
Tz/Tp [°C] |
Parameters of heating water tcw-tzw [°C] |
| Z-70/1 | U165R | 1 | 70 | 1200 | 70/35 | 60-10 |
| Z130-/1 | U165R | 1 | 130 | 2300 | 70/43 | 60-10 |
| Z-195/2 | U165R | 2 | 195 | 3400 | 70/43 | 60-10 |
| Z-260/2 | U165R | 2 | 260 | 4600 | 70/43 | 60-10 |
| Z-390/4 | U165R | 4 | 390 | 6800 | 70/43 | 60-10 |
| Z-520/4 | U165R | 4 | 520 | 9200 | 70/43 | 60-10 |
| Z-650/6 | U165R | 6 | 650 | 11500 | 70/43 | 60-10 |
| Z-780/6 | U165R | 6 | 780 | 13800 | 70/43 | 60-10 |
| Device type | Flow of supply water [m3/h] |
Pressure drop | Supply pump type GRUNDFOS 3X400V |
Working on gear | |
| Supply water [m sł.w] | Heating water [m.sł.w.] | ||||
| 70/1 | 1,7 | 0,54 | 1,28 | UPS25-40 | 2 |
| 130-/1 | 4,2 | 2,76 | 1,88 | UPS32-60F | 1 |
| 195/2 | 6,3 | 2,50 | 1,5 | UPS32-60F | 2 |
| 260/2 | 8,4 | 2,76 | 1,88 | UPS32-60F | 3 |
| 390/4 | 12,6 | 2,50 | 1,50 | UPS50-60/2F | 2 |
| 520/4 | 16,8 | 2,76 | 1,88 | UPS50-60/2F | 3 |
| 650/6 | 21 | 2,50 | 1,50 | UPSD65-60/2F | 2 |
| 780/6 | 25,2 | 2,76 | 1,88 | UPSD65-60/2F | 3 |
| Z-BIS type | Internal circulation pumps [1x230V] |
Supply pump [3x400V] |
|||||
| Pump symbol | Power [W] | Pump quantity | Flow of supply water [m3/h | Supply pump symbol GRUNDFOS |
Power [W] | Working on gear | |
| 70/1 | UP 20-45N | 115 | 2 | 1,7 | UPS 25-40 | 45 | 2 |
| 130/1 | UP 20-45N | 115 | 2 | 4,2 | UPS 32-60F | 120 | 1 |
| 195/2 | UP 20-45N | 115 | 2 | 6,3 | UPS 32-60F | 140 | 2 |
| 260/2 | UP 20-45N | 115 | 2 | 8,4 | UPS 32-60F | 185 | 3 |
| 390/4 | UP 32-80B | 245/220/145 | 2 | 12,6 | UPS 50-60/2F | 270 | 2 |
| 520/4 | UP 32-80B | 245/220/145 | 2 | 16,8 | UPS 50-60/2F | 360 | 3 |
| 650/6 | UP 32-80B | 245/220/145 | 2 | 21 | UPS 65-60/2F | 370 | 2 |
| 780/6 | UP 32-80B | 245/220/145 | 2 | 25,2 | UPS 65-60/2F | 490 | 3 |
| Pipes diameters [DN] | |||||
| Z-BIS type | WGzaś. | WG pow. | CW zaś. | CW cyrk. | WZ |
| 70/1 | 40 | 40 | 50 | 32 | 50 |
| 130/1 | 50 | 50 | 65 | 32 | 65 |
| 195/2, 260/2 | 65 | 65 | 80 | 32 | 80 |
| 390/4, 520/4, 650/6, 780/6 | 80 | 80 | 80 | 40 | 80 |
| Device symbol | L [mm] | H [mm} | S [mm] | M netto [kg] | M brutto [kg] |
| Z-70/1 | 1300 | 1800 | 900 | 370 | 657 |
| Z-130/1 | 1300 | 1800 | 900 | 395 | 700 |
| Z-195/2 | 1300 | 1800 | 900 | 430 | 735 |
| Z-260/2 | 1300 | 1800 | 900 | 460 | 770 |
| Z-390/4 | 1700 | 1800 | 900 | 490 | 805 |
| Z-520/4 | 1700 | 1800 | 900 | 520 | 835 |
| Z-650/6 | 1700 | 1800 | 900 | 550 | 870 |
| Z-780/6 | 1700 | 1800 | 900 | 580 | 905 |
