Pressure vessel for hot water




CZW - low-carbon steel
ZCWS - stainless steel
Pressure vessels CZW and ZCWS are designed for accumulate hot water and stabilise of temperature.
Description:
- accumulation of hot water,
- stabilization of hot water temperature ,
Construction:
The vessels are made of low-carbon steel and hot galvanized (in option externally painted) - CZW series - or made of stainless steel - ZCWS series. On the shell are installed pipe connectors, which dimensions and locate can be changed for individually order for each model.
The vessels CZW version (hot galvanized) and ZCWS version own attestation of PZH.
Technical data:
The vessels made of low-carbon steel.
| series | Capacity
[dm³] |
Nominal temperature
[°C] |
Nominal
pressure [bar] |
Weight
netto [kg] |
Dimension | |||
| D | H1 | H2 | H | |||||
| CZW240/650 | 240 | 100 | 6 | 94 | 650 | - | - | 1000 |
| CZW320/650 | 320 | 107 | 650 | - | - | 1250 | ||
| CZW400/650 | 400 | 120 | 650 | - | - | 1500 | ||
| CZW570/650 | 570 | 146 | 650 | - | - | 2000 | ||
| CZW630/800 | 630 | 226 | 808 | - | - | 1670 | ||
| CZW750/800 | 755 | 258 | 808 | - | - | 1920 | ||
| CZW880/800 | 880 | 290 | 808 | - | - | 2170 | ||
| CZW1040/900 | 1037 | 150 | 270 | 908 | 795 | 1745 | 2200 | |
| CZW1200/900 | 1196 | 290 | 908 | 795 | 1745 | 2450 | ||
| CZW1500/1000 | 1502 | 365 | 1010 | 820 | 2020 | 2500 | ||
| CZW2000/1200 | 1995 | 510 | 1212 | 870 | 1820 | 2350 | ||
| CZW2520/1200 | 2521 | 615 | 1212 | 870 | 2320 | 2850 | ||
The vessels made of acid resistance steel.
| series | Capacity
[dm³] |
Nominal
temperature [°C] |
Nominal
pressure [bar] |
Weight
netto [kg] |
Dimensions | |||
| D | H1 | H2 | H | |||||
| ZCWS220/600 | 221 | 100 | 6 | 74 | 608 | - | - | 1080 |
| ZCWS300/600 | 300 | 86 | 608 | - | - | 1330 | ||
| ZCWS360/600 | 362 | 96 | 608 | - | - | 1580 | ||
| ZCWS430/600 | 432 | 108 | 608 | - | - | 1830 | ||
| ZCWS500/600 | 503 | 119 | 608 | - | - | 2080 | ||
| ZCWS670/800 | 675 | 153 | 808 | - | - | 1670 | ||
| ZCWS920/800 | 920 | 184 | 808 | - | - | 2170 | ||
| ZCWS1040/900 | 1037 | 150 | 270 | 908 | 795 | 1745 | 2200 | |
| ZCWS1200/900 | 1196 | 290 | 908 | 795 | 1745 | 2450 | ||
| ZCWS1500/1000 | 1502 | 365 | 1010 | 820 | 2020 | 2500 | ||
| ZCWS2000/1200 | 1995 | 510 | 1212 | 870 | 1820 | 2350 | ||
| ZCWS2520/1200 | 2521 | 615 | 1212 | 870 | 2320 | 2850 | ||
