Magnetic strainers DN 200-600
TerFOM; TerFM - with the magnet inserts
TerF; TerFO - without the magnet inserts

Magnetic strainer DN 200-600

Magnetic strainer DN 200-600 - construction
Magnetic strainers are designed to removes impurities, drift by water in the heating system network, heating centers and boiler rooms. Magnetic strainers safes and ensure proper functioning of regulators, control-measuring units, heat exchangers, pumps and other installation elements. In the heating system it can be installed like by-pass filters, which works at 5÷8% of nominal water flow. Magnetic strainers can cooperates with local water supply systems, rapid sand filters. Magnetic strainers are designed for effectively clean. Maintenance of magnetic strainers is very easy.
Description:
- Inertion cleaning,
- Sedimention cleaning,
- Mechanical cleaning,
- Magnetic cleaning,
- Air separation,
- Insignificant pressure wasting.
Construction:
TerFOM - made of stainless steel with the magnetic
cartridge,
TerF - made of stainless steel,
TerFM - made of low-carbon steel, hot galvanised with the magnetic
cartridge,
TerFO - made of low-carbon steel, hot galvanised.
Principle of operation
Dirty water enters through the inlet (2) and barrier (8) to the chamber (1) and reducing of flow speed. There is a magnetic fields zone made by magnet inserts (9) - (TerFOM and TerFM version only). After that water passes by the surface of perforated screen (10). Then flows through the screen and flow out the outlet (3). Unwanted impurities accumulate on the surface of the screen. The blowdown connector (6) is for cleaning the device. Pipe connectors(5) are for deaerating.
Technical data:
| series | TerFOM; TerFM; TerF; TerFO | |||||||||||||
| nominal diameter | 200 | 250 | 300 | 350 | 400 | 500 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | |
| flow factor Q | hydraulic charakteristics | |||||||||||||
| with the magnet inserts | hot galvanised steel | TerFM | ||||||||||||
| acid resistance steel | TerFOM | |||||||||||||
| without the magnet inserts | hot galvanised steel | TerFO | ||||||||||||
| acid resistance steel | TerF | |||||||||||||
| connecters | flange(connection dimensions PN-ISO7005-1) | |||||||||||||
| nominal temperature | 110/150°C | |||||||||||||
| calculated pressure | 16 bar | 6 bar | ||||||||||||
| sieve mesh dimension | standard -0,4x0,4mm (for individual order from 0,05x0,05mm to 1,2x1,2mm) | |||||||||||||
| capacity dm³ | 288 | 677 | 1110 | 1306 | 2238 | 2238 | 288 | 677 | 1110 | 1306 | 2238 | 2238 | 3150 | |
| weight kg | TerFM; TerFOM | 270 | 510 | 720 | 840 | 1290 | 1500 | 160 | 305 | 425 | 495 | 760 | 820 | 1840 |
| TerFO; TerF | 250 | 420 | 640 | 755 | 1170 | 1380 | 135 | 230 | 350 | 420 | 670 | 730 | 1705 | |
Hydraulic charakteristic:
Dimensions [mm]:
| DN | D | H1 | H | L | F* | M* |
| 200 | 600 | 1020 | 1660 | 870 | 490 | 500 |
| 250 | 800 | 1310 | 2015 | 1065 | 540 | 700 |
| 300 | 1000 | 1315 | 2115 | 1265 | 610 | 850 |
| 350 | 1000 | 1505 | 2365 | 1275 | 650 | 850 |
| 400 | 1200 | 1765 | 2720 | 1475 | 720 | 1000 |
| 500 | 1200 | 1580 | 2720 | 1480 | 850 | 1000 |
| 600 | 1400 | 1650 | 2950 | 1700 | 950 | 1100 |
* Dimensions
for individual orders (look to the technical data table).
