Magnetic strainers DN 25-150
TerFM-lux - made of low-carbon steel, hot galvanised
TerFOM-lux - made of stainless steel

Magnetic strainer TerFOM-lux

Magnetic strainer TerFOM-lux - construction
The magnetic strainers are designed to removes impurities, drift by water in the heating system network, heating centers and boiler rooms. Magnetic strainers safes and ensure proper functioning of regulators, control-measuring units, heat exchangers, pumps and other installation elements. In the heating system it can be installed like by-pass filters, which works at 5÷8% of nominal water flow. Magnetic strainers can cooperates with local water supply systems, rapid sand filters. Magnetic strainers are designed for effectively clean. Maintenance of magnetic strainers is very easy.
Description:
- Inertion cleaning,
- Sedimention cleaning,
- Mechanical cleaning,
- Magnetic cleaning,
- Air separation,
- Insignificant pressure wasting.
Construction:
TerFOM-lux - made of stainless steel
TerFM-lux - made of low-carbon steel, hot galvanised
A bonnet (11) in TerFOM-lux and TerFM-lux series, asures to
clean magnet inserts without the demountage of unit.
It is made of acid resistance steel and it does not weaken magnetic fields.
Principle of operation
Dirty water enters through the inlet (2) and barrier (8) to the chamber (1) and reducing of flow speed. There is a magnetic fields zone made by magnet inserts (9) - (TerFOM and TerFM version only). After that water passes by the surface of perforated screen (10). Then flows through the screen and flow out the outlet (3). Unwanted impurities accumulate on the surface of the screen. The blowdown connector (6) is for cleaning the device. Pipe connectors(5) are for deaerating.
Technical data:
| series | TerFOM-lux; TerFM-lux | |||||||||||||
| Nominal diameter | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |||||
| Flow factor KVs(Δp=1bar) | 14 | 28,5 | 31 | 44 | 57 | 126 | 183 | 234 | 272 | |||||
| with the magnet inserts | hot galvanised steel | TerFM-lux | ||||||||||||
| stainless steel | TerFOM-lux | |||||||||||||
| connectors | flange (connctor dimensions PN-ISO7005-1) | |||||||||||||
| calculated temperature | 150°C | |||||||||||||
| calculated pressure | standard-16 bar (for individual order 6 bar for DN80-200) | |||||||||||||
| sieve mesh dimension | standard -0,4x0,4mm (for individual order from 0,05x0,05mm to 1,2x1,2mm) | |||||||||||||
| capacitydm³ | 4,6 | 4,6 | 4,6 | 5,4 | 6,3 | 34 | 34 | 34 | 64 | |||||
| weight kg | 9,0 | 9,5 | 10,2 | 13 | 16 | 40 | 45 | 50 | 80 | |||||
Hydraulic charakteristic:
Dimensions [mm]
| DN | D | H1 | H | L | F* | M* |
| 25 | 159 | 208 | 350 | 295 | 120 | 150 |
| 32 | 159 | 208 | 350 | 295 | 120 | 150 |
| 40 | 159 | 208 | 350 | 295 | 120 | 150 |
| 50 | 159 | 250 | 405 | 295 | 160 | 180 |
| 65 | 159 | 250 | 470 | 295 | 160 | 180 |
| 80 | 324 | 360 | 665 | 464 | 220 | 240 |
| 100 | 324 | 360 | 665 | 464 | 220 | 240 |
| 125 | 324 | 360 | 665 | 464 | 220 | 240 |
| 150 | 356 | 435 | 970 | 500 | 410 | 330 |
* Dimensions for individual orders (look to the technical data table).
![]() Magnetic strainer TerFOM-lux 25-65 |
![]() Magnetic strainer TerFM-lux 80-150 |
![]() Magnetic strainer TerFOM-lux 80-150 |



