Control valves ZRES with actuator BELIMO

Control valves ZRES with actuator BELIMO

Control valves screwed ZRESm with actuator BELIMO - construction
Control valves are suitable for use on cold water, hot water (max. temperature 150°C) and nonflammable gas (max. temperature 80°C). It is highly flexible system which allows one valve to satisfy the needs of industrial requirements.
Description:
- equal percentage characteristic
- hermetical closing
- auto-adaptation actuator,
- adjust time of closing or opening actuator
- possible programming value control signal
Construction:
Electrically actuator valves are composing from two connected
components:
- valve: valve body (1), valve-seat (2), valve-head (3), valve
spindle (4)
- actuator: console (5), pawl (6), supply line (8), hand operation
(9).
Installation:
Actuator technical data:
| actuator series | NV230-3 | NV24-3 | NV274-MFT | NVF24-MFT | NVF24-MFT-E |
| signal | 3-point | 0...10V DC (adjusted 0...32V or 3-point | |||
| power supply | 230V AC 50/60Hz | 24V AC 50/60Hz; 24V DC | |||
| voltage | 198...264V AC | 19,2...28,8V AC; 21,6...28,8V DC | |||
| signal range | - | 2...10V DC adequate to move 0...100% (adjusted) | |||
| return signal | - | 2...10V DC @0,5mA (adjusted) | |||
| emergency setting | - | opening | closing | ||
| power | 6 W | 3 W | 5,5 W | ||
| max shift | 20 mm | ||||
| hand operation | self-returned | ||||
| work of time | 4,5 lub 7,5 s/mm | 7,5 s/mm (adjustet 4,5...7,5 s/mm) | |||
| emergency work of time | - | <1,5 s/mm | |||
| position indicator | mechanical | ||||
| protect degree | IP54 | ||||
| environment temperature | 0...+50°C | ||||
Valves technical data:
| valve series | ZRES (flangeds) | ZRESm (pipe) | |||||||
| diamenter | 15 | 20 | 25 | 32 | 40 | 50 | 15 | 20 | 25 |
| Kvs factor | 1,5 | 2,5 | 3,5 | 7,5 | 12 | 17 | 1,0 | 1,5 | 2,5 |
| 2,0 | 3,5 | 5,0 | 10 | 15 | 20 | 1,5 | 2,5 | 3,5 | |
| 2,5 | 5,0 | 7,5 | 12 | 17 | 24 | 2,0 | 3,5 | 5,0 | |
| pressure PN | 25 bar | 16 bar | |||||||
| regulation characteristic | constant-percentage n=3,22 | constant-percentage n=3,22 | |||||||
| max pressure diference
on the valve [bar] |
12 | 10 | 6 | 4 | 12 | ||||
| max. temperature
flow factor |
150°C | 150°C | |||||||
| max shift [mm] | 15 | 20 | 10 | ||||||
flangeds connector PN25, PN-ISO 7005-1
Dimensions:
![]() |
![]() |
| ZRES - flanged | ZRESm - screwed |
| DN | 15 | 20 | 25 | 32 | 40 | 50 |
| H1 | 47,5 | 52,5 | 57,5 | 70 | 75 | 82,5 |
| H2 | 28 | 31 | 33 | - | - | - |
| H3 | 286 | 294 | 294 | 306 | 309 | 329 |
| H4 | 256 | 260 | 270 | - | - | - |
| L1 | 130 | 150 | 160 | 180 | 200 | 230 |
| L2 | 75 | 80 | 85 | - | - | - |


