Control valves ZREDm with an actuator BELIMO

Control valves ZREDm with actuator BELIMO

Control valves ZREDm with actuator BELIMO - construction
Control valves are suitable for use on cold water, hot water (max. temperature 150°C) and nonflammable gas (max. temperature 80°C). It is highly flexible system which allows one valve to satisfy the needs of industrial requirements.
Description:
- divided characteristic (0...30% Kvs- equal percentage; 30...100% Kvs- linear)
- hermetical closing.
>
>Construction:
Electrical actuator Valves are consisting from two
components:
- valve - valve body (1), valve-seat (2), valve-head (3),
valve stem (4)
- actuator: nut (5), electric actuator (6), hand operation (7)
supply line (8), position indicator (9).
>Installation:
>
>Actuator technical data:
| series | NRDVX230-3-T-SI
NRCVX230-3-T-SI* NRYDV230-3-T-SI** |
NRDVX24-3-T-SI
NRCVX24-3-T-SI** NRYDV24-3-T-SI** |
NRDVX24-SR-T-SI
NRCVX24-SR-T-SI** NRYDV24-SR-T-SI** |
||
| setting signal | 3-point setting | setting 0...10V DC | |||
| power suplly | 230V AC 50/60Hz | 24V AC 50/60Hz; 24V DC | |||
| voltage | 198...264V AC | 19,2...28,8V AC; 21,6...26,4V DC | |||
| range for signal | - | 2...10V DC (0...10V) for 0...10% (100...0%) | |||
| return signal | - | 2...10V DC @0,5mA | |||
| power | 2,5 W | 2,5 W | 1,5 W | ||
| max shift | 5,5 mm | ||||
| hand operation | lever | ||||
| work of time | 25,5 s/mm; *12,8 s/mm; **6,4 s/mm | ||||
| position indicator | tablet with scale 0...1 | ||||
| protection degree | IP52 | ||||
| environment temperature | 0...+50°C | ||||
>Valves technical data:
| valve series | ZRESm (pipe cinnectors) | ||
| diameter | 15 | 20 | 25 |
| Kvs factor | 3,2 | 4,2 | 6,3 |
| pressure PN | 16 bar (korpus mosiężny) | ||
| characteristic | divided | ||
| max pressure diference [bar] | 12 | 12 | 8 |
| max temperature | 130°C | ||
| max shit [mm] | 5,5 | ||
>Valve characteristic:
>Dimensions:
| DN | 15 | 20 | 25 |
| H1 | 28 | 31 | 33 |
| H2 | 169 | 174 | 181 |
| L1 | 75 | 80 | 85 |
