Water heater - Z
Patent pending Nr-55847, Nr-55852
Water heater - Z
Water heater - Z - construction
Water heater - Z
Water heater - Z - constructionThe water heater generates hot water for commercial service and industrial hot water applicatons. It ensuring demanded water temperature in rush hours.
Description:
- heat temperature 70°C,
- constant water temperature 55°C without increase parameters of heating water,
- high relation efficiency to unit dimensions.
Construction:
It is made of the hot water stabilizator - SCWA (1) and a heat exchanger (2). Inside and outside circulation assuring two pumps (3,4). The pump (5) is responsible for flow heat water. The stabilizator SCWA has got temperature sensor (6). For protecting heat exchanger and pumps is a cleaning Magnetic strainer (7). For protecting before increasing pressure is a safety valve (8). Manometers (9), thermometers (10) and termomanometer (11) shows work parameters of the unit.
< /br>Technical data:
| unit series | Z-45/1 | Z-70/1 | Z130/1 | Z-260/2 | Z-520/4 | Z-780/6 |
| max power [kW] | 45 | 70 | 130 | 260 | 520 | 780 |
| flow water [m3/h] | 0,97 | 1,5 | 2,79 | 5,59 | 11,18 | 16,77 |
| flow supply water [m3/h] | 1,1 | 1,71 | 3,18 | 6,36 | 12,72 | 19,08 |
| supply water temperature | 70°C | |||||
| outlet water temperature | 35°C | |||||
| hot water temperature | 55°C | |||||
| pressure drop [bar] | 0,19 | 0,2 | 0,21 | 0,21 | 0,21 | 0,21 |
| weight netto [kg] | 270 | 280 | 295 | 360 | 400 | 450 |
| weight brutto [kg] | 570 | 580 | 600 | 700 | 750 | 805 |
| dimensions (w,h,d) | 1300/670/1800 | 1700/670/1800 | ||||
