Pressure vessels for drinking water system - TerNP

Pressure vessels for drinking water system TerNP

Pressure vessels for drinking water system TerNP - construction
The vessel TerNP is suitable for protect drinking water installation, hot water system or buffer vessel in pressure system.
Description:
- suitable for drinking water systems (PZH certificate),
- compensation pressure increase cause by temperature increase,
- attenuate water stroke,
- water reserve,
- prevent often turn on water pump,
- water circulation in vessel,
- possible membrane change.
Construction:
The pressure vessel is cylindrical form (1), inside is gum membrane (2). Interior the membrane is connect with water system by two pipe connectors G1'' (5,6) for ensuring water circulation in vessel. On top cover (3) is automatic deaerate valve (12). On the shell there are manometer (7) and pneumatic valve (8) to filling gas space. The pipe connector (9) is for control hermetic membrane (2).
Technical data:
| Vessel series | TerNP | ||||||||||||||||
| Total capacity dm3 | 90 | 130 | 175 | 260 | 290 | 350 | 400 | 500 | 600 | 750 | 900 | 1050 | 1200 | 1400 | 1500 | 1650 | |
| capacity at initial pressure in gas chamber |
1,0 bar | 62 | 89 | 120 | 178 | 199 | 240 | 274 | 343 | 411 | 514 | 617 | 720 | 823 | 960 | 1029 | 1131 |
| 2,0 bar | 49 | 71 | 95 | 141 | 157 | 190 | 217 | 271 | 326 | 407 | 489 | 570 | 651 | 760 | 814 | 896 | |
| 3,0 bar* | 36 | 52 | 70 | 104 | 116 | 140 | 160 | 200 | 240 | 300 | 360 | 420 | 480 | 560 | 600 | 660 | |
| 4,0 bar | 23 | 33 | 45 | 67 | 75 | 90 | 103 | 129 | 154 | 193 | 231 | 270 | 309 | 360 | 386 | 429 | |
| 5,0 bar | 10 | 15 | 20 | 30 | 33 | 40 | 46 | 57 | 69 | 86 | 103 | 120 | 137 | 160 | 171 | 189 | |
| max pressure | 6 bar** | ||||||||||||||||
| work temp. | 90°C | ||||||||||||||||
| connector pipe | thread G3" or flanged PN16 PN-ISO 7005-1 | ||||||||||||||||
| weight kg | 62 | 68 | 72 | 102 | 106 | 136 | 146 | 195 | 210 | 230 | 280 | 310 | 340 | 370 | 385 | 400 | |
| dimensions mm | D | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 650 | 650 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| H | 670 | 840 | 1040 | 1400 | 1480 | 1790 | 1900 | 1790 | 2040 | 1930 | 2230 | 2530 | 2830 | 3230 | 3430 | 3750 | |
** for individual order PN16
Technical data (pressure 10 bar**):
| vessel series | TerNP | |||||||||
| total capacity dm3 | 210 | 310 | 350 | 450 | 500 | 600 | 700 | 800 | 930 | |
| capacity at initial pressure in gas chamber | 4,0 bar | 111 | 163 | 185 | 237 | 264 | 316 | 369 | 422 | 490 |
| 5,0 bar | 92 | 135 | 153 | 196 | 218 | 262 | 305 | 349 | 406 | |
| 6,0 bar | 73 | 107 | 121 | 155 | 173 | 207 | 242 | 276 | 321 | |
| 7,0 bar | 53 | 79 | 89 | 115 | 127 | 153 | 178 | 204 | 237 | |
| 8,0 bar | 34 | 51 | 57 | 74 | 82 | 98 | 115 | 131 | 152 | |
| 9,0 bar | 19 | 23 | 25 | 33 | 36 | 44 | 51 | 58 | 68 | |
| max pressure | 10 bar** | |||||||||
| work temperature | 90 °C | |||||||||
| impulse temperature | 120°C | |||||||||
| weight kg | 108 | 125 | 146 | 175 | 170 | 184 | 215 | 265 | 295 | |
| dimensions mm | D | 610 | 710 | 610 | 610 | 710 | 710 | 710 | 800 | 800 |
| H | 1175 | 1200 | 1675 | 2025 | 1700 | 1950 | 2200 | 1980 | 2230 | |
* default settings
** made of individual order PN16
