Pressure vessels AQUAMAT V
Pressure vessels series AQUAMAT V are suitable for installations of the drinking water, boiler water, etc. Technical data are in the table below.
| series
the vessel |
Working temperature
°C |
Capacity
dm3 |
Pressure
MPa |
Diameter D
mm |
Height H
mm |
Stud coupling G
cal |
Weight netto
kg |
| Aquamat V4 | 70 | 4 | 1,0 | 206 | 205 | 1 | 2,7 |
| Aquamat V6 | 70 | 6 | 1,0 | 206 | 267 | 1 | 3,6 |
| Aquamat V8 | 70 | 8 | 1,0 | 206 | 333 | 1 | 4,4 |
| Aquamat V12 | 70 | 12 | 1,0 | 270 | 312 | 1 | 5,2 |
| Aquamat V18 | 70 | 18 | 1,0 | 270 | 414 | 1 | 7,5 |
| Aquamat V24 | 70 | 24 | 1,0 | 276 | 511 | 1 | 8,3 |
| Aquamat V33 | 70 | 33 | 1,0 | 380 | 397 | 1 | 10,8 |
| Aquamat V50 | 70 | 50 | 1,0 | 380 | 670 | 1 | 16,8 |
| Aquamat V60 | 70 | 60 | 1,0 | 380 | 791 | 1 | 21,0 |
| Aquamat V80 | 70 | 80 | 1,0 | 480 | 806 | 1 | 23,0 |
construction
The pressure vessel series AQUAMAT V is the welded cylindrical vessel, with gum sack which divides interior vessel for the gas part and the water part. The connection with installation is by the connector pipe G 1". Between the gum sack and the shell of vessel there is compressed gas 0,2 MPa. Inside the sack, there is water. The gas part has got the pressure valve. The pressure vessels are filled standard pressure gas. Working temperature is 70°C.
