Basket magnetic strainers TerFP DN 15-50

Basket magnetic strainers - flanged

Basket magnetic strainers - pipe connectors

Basket magnetic strainers - construction
TerFP basket magnetic strainers are designed to protect pumps, nozzles, valves, heat exchangers and other expensive pipeline equipment from harmful flow contamination by catching dirt and debris. TerFP basket magnetic strainers provide an easy way to separate particle impurities from fluid flow systems. TerFP magnetic strainers has got very small resistance of flow and keeps of requiries filter efficiency. Fluid flow does not changes flow direct. TerFP basket magnetic strainers are available with magnet inserts to help eliminate fine metallic ferrous particles.
Desription
- mechanical filtering
- magnetic filtering
- air separation
- low pressure drop
Principle of operation
Dirty water enters through the inlet (2) to the chamber (1) and flows to the magnetic fields zone made by magnet inserts (5) and the surface of perforated screen (4). The smallest common perforation size is 1/4 mm. Then passes through the screen and flow out the outlet (3). Unwanted impurities accumulate on the surface of the screen. The blowdown connector (6) is for cleaning the device. Pipe connector (7) is for deaerating.
Technical data
| Filter series | TerFP-K; TerFP-G; TerFP-S | |||||
| Diameter | 15 | 20 | 25 | 32 | 40 | 50 |
| Flow factor Kv | 8 | 12 | 22 | 31 | 45 | 60 |
| Pipe connectors | TerFP-K - flanged DN25-50 (PN-ISO 7005-1) | |||||
| TerFP-G - screw | ||||||
| TerFP-S - pipe for welding | ||||||
| Temperature | 150°C | |||||
| Pressure | 16 bar (in option 25 bar for TerFP-S) | |||||
| Corrosion protection | painted or galvanised | |||||
| sieve mesh dimension | standard - 0,4x0,4mm (in option 0,05x0,05mm do 1,2x1,2mm) | |||||
| Capacity [dm3] | 0,55 | 0,55 | 0,55 | 0,76 | 0,76 | 1,58 |
| Weight TerFP-K [kg] | - | - | 4,5 | 5 | 6 | 8,5 |
| Weight TerFP-G [kg] | 2,7 | 2,8 | 3 | 3,1 | 3,7 | 6 |
| Weight TerFP-S [kg] | 2,9 | 3 | 3,4 | 3,6 | 4,3 | 6,9 |
Dimensions
| DN | D | H | H1 | L | L1 | G | F | d |
| 15 | 89 | 168 | 67 | 135 | 290 | 1/2" | 150 | 21,3 |
| 20 | 89 | 168 | 67 | 140 | 290 | 3/4" | 150 | 26,9 |
| 25 | 89 | 168 | 67 | 160 | 300 | 1" | 150 | 33,7 |
| 32 | 89 | 208 | 105 | 180 | 330 | 11" | 200 | 42,4 |
| 40 | 89 | 208 | 105 | 200 | 340 | 11" | 200 | 48,3 |
| 50 | 114 | 238 | 122 | 230 | 380 | 2" | 200 | 60,3 |
Magnetic strainers TerFP-K |
Magnetic strainers TerFP-G |
Magnetic strainers TerFP-S |
|
Hydraulic charakteristic:
